Customized Project Pillow Flow Croissant Bread Doughnut Automatic Feeding Processing Line Food Packaging Line



*We respect your confidentiality and all information are protected.
| application,Food | Commodity | Chemical | Machinery & Hardware |
|---|---|---|---|
| driven type,Electric | |||
| automatic grade,Automatic | |||
| packaging material | Plastic | ||
| packaging type | Film | Belt | |
| machinery test report | Provided | ||
| dimension(l*w*h) | 1500*1500*890 | ||
| Packing speed | 80-200bags/min | ||
| Film width | ≤300mm | ||
| Power requirement | 6.0kW/220V | 50/60HZ | |
| Width of main feeding conveying belt | 600/700/800/1000mm | ||
| Bag type | Pillow Seal | ||
| Film material | Laminatied Film | ||
| Machine type | Automatic Bag Forming Filling Sealing Machine | ||
| Packing material | Plastic Film | ||

