| applicationFood | Beverage Commodity Chemical | |
|---|---|---|
| पैकेजिंग प्रकार | Bags Stand-up Pouch | |
| पैकेजिंग सामग्री | प्लास्टिक | |
| गारंटी | 1 वर्ष | |
| core components Bearing | Gear PLC Pump Pressure vessel | |
| filling nozzle | 6 Customization is available upon request | |
| machinery test report | प्रदान किया | |
| filling accuracy | 1% | |
| place of origin Guangdong | चीन | |
| आयाम(ल*व*ह) | L2500*W2200*H1900 | |
| Packaging Type | Stand-up Pouch | |
| प्रेरित प्रकार | Electric And Pneumatic | |
| Production speed | Within 500ml: 60-70 bags/min 30ml-100ml: 100 बैग/मिनट | |
| Filling volume | 100-300ml | |
| Filling viscosity | 12000CPS | |
| रफ़्तार(BPM) | 15-30 Bag/min (depending on filling volume) | |
| Frame material | 304 स्टेनलेस स्टील | |
| Filling pump head | select according to the material |



1. The mold can be customized according to container shape and size.
2. The function can be optional according to your requirement, like automatic bag feeding, spout pouch filling, spout cleaning, cup capping, unloading, Hopper heating etc.
*हम आपकी गोपनीयता का सम्मान करते हैं और सभी जानकारी सुरक्षित हैं.
