Automatic Rotary Yogurt Juice Liquid Filling Capping Machine Pouch Filler Capping Stand up Pouch Spout Machine
| applicationFood | Beverage Commodity Chemical | |
|---|---|---|
| type d'emballage | Bags Stand-up Pouch | |
| matériel d'emballage | Plastique | |
| garantie | 1 Année | |
| core components Bearing | Gear PLC Pump Pressure vessel | |
| filling nozzle | 6 Customization is available upon request | |
| rapport d'essai de machines | Fourni | |
| filling accuracy | 1% | |
| place of origin Guangdong | Chine | |
| dimension(l*w*h) | L2500*W2200*H1900 | |
| Type d'emballage | Stand-up Pouch | |
| Type entraîné | Electric And Pneumatic | |
| Production speed | Within 500ml: 60-70 bags/min 30ml-100ml: 100 sacs/min | |
| Filling volume | 100-300ml | |
| Filling viscosity | 12000CPS | |
| Vitesse(BPM) | 15-30 Bag/min (depending on filling volume) | |
| Frame material | 304 Stainless Steel | |
| Filling pump head | select according to the material |



1. The mold can be customized according to container shape and size.
2. The function can be optional according to your requirement, like automatic bag feeding, spout pouch filling, spout cleaning, cup capping, unloading, Hopper heating etc.
*Nous respectons votre confidentialité et toutes les informations sont protégées.
