


*私たちはあなたの秘密を尊重し、すべての情報が保護されます.
| application Food | Beverage Commodity Chemical |
|---|---|
| 包装タイプ | Bags Stand-up Pouch |
| packaging material | プラスチック |
| 保証 | 1 年 |
| core components Bearing | Gear PLC Pump Pressure vessel |
| filling nozzle | 8 Customization is available upon request |
| machinery test report | Provided |
| filling accuracy | 1% |
| place of origin Guangdong | 中国 |
| 寸法(ああ、ああ、ああ) | L2500*W2200*H1900 |
| ドリブンタイプ | Electric And Pneumatic |
| Production speed | Within 500ml: 60-70 bags/min 30ml-100ml: 100 バッグ/分 |
| Filling volume | 100-300ml |
| Filling viscosity | 12000CPS |
| スピード(BPM) | 15-30 Bag/min (depending on filling volume) |
| Frame material | 304 Stainless Steel |
| Filling pump head | select according to the material |
