


*We respect your confidentiality and all information are protected.
| application??Food | Beverage Commodity Chemical | |
|---|---|---|
| packaging type | Bags Stand-up Pouch | |
| packaging material | Plastic | |
| warranty | 1 Year | |
| core components Bearing | Gear PLC Pump Pressure vessel | |
| filling nozzle | 1 Customization is available upon request | |
| machinery test report | Provided | |
| filling accuracy | 1% | |
| place of origin Guangdong | Porcelana | |
| dimension(l*w*h) | L2500*W2200*H1900 | |
| Packaging Type | Stand-up Pouch | |
| Driven Type | Electric And Pneumatic | |
| Production speed | Within 500ml: 60-70 bags/min 30ml-100ml: 100 bags/min | |
| Filling volume | 100-300ml | |
| Filling viscosity | 12000CPS | |
| Speed(BPM) | 15-30 Bag/min (depending on filling volume) | |
| Frame material | 304 Stainless Steel | |
| Filling pump head | select according to the material |
